Für die erreichten Punkte werden Medaillen vergeben:
70,00 - 74,99 Mit Erfolg teilgenommen
75,00 - 81,99 Bronzemedaille
82,00 - 89,99 Silbermedaille
90,00 - 100,00 Goldmedaille
Die Juroren:
Kons. Gottfried Reisegger (Vorsitz)
Lehrer für EBO
Ehrenbezirkskpl. Bezirk Ried
Florian Möseneder, B.A.
Komponist
Kpl. BJO Grieskirchen
Johanna Heltschl, M.A.
Lehrerin für Querflöte
Kpl. der MM Gallspach u. SK Steyr
Ergebnisse:
MM Scharnstein-Redtenbacher | B | Kpm. Alexander Tannhäuser | Reverie / Kofler A. The Grapes of the Sun / Bürki M. Walking on Sunshine | 87,00 | Silber |
MV Pennewang | C | Kpm. Bachler L./ Hofstätter M. | The Magic Mountain / Otto M. Schwarz | 90,70 | Gold |
FM Langwies | C | Kpm. Kons. Fritz Neuböck | The Castle in the Highlands / Strasser R. | 94,00 | Gold |
TK Thalheim | B | Kpm. Manuela Straßmair | Reverie / Kofler A. Encanto / Smith R. Don't stop me now | 92,00 | Gold |
MV der Siebenbürger Vorchdorf | C | Kpm. Martin Ohler | The Magic Mountain / Otto M. Schwarz Fiskinatur / Kraas Th. Sam´s Dixie | 91,50 | Gold |
MK Lindach | C | Kpm. Ulrich Feichtner | The Castle in the Highlands / Strasser R. The Flood / Ceunen F. Pop City | 93,00 | Gold |
MV Gschwandt | B | Kpm. Lahninger Lukas | Wings to Fly/ Doss Th. Dillon´s Flight / Ford R. Beat It | 88,20 | Silber |
MV Roitham am Traunfall | C | Kpm. Christoph Wiesenberger | On the Wings of Pegasus / Moitzi F. Alcatraz / Neuböck F. Don't stop me now | 92,20 | Gold |
Zu den Fotos geht's hier.
Die Fotos in voller Qualität findet ihr hier.